Engine Type | Single Cylinder, 4-Valve, DOHC |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | - |
Fuel Tank Capacity | 14.5 L |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | |
Cooling System | - |
ABS | Single Channel |
CBS | - |
Ebs | - |
Body Graphics | - |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
Electronic Orange
Engine & performance | |
---|---|
Engine Type | Single Cylinder, 4-Valve, DOHC |
Displacement | 249.07 |
Mileage | - |
Bore | 72 mm |
Stroke | 61.1 mm |
Compression Ratio | 12.63:1 |
Maximum Power | 31 PS @ 9250 |
Maximum Torque | 25 Nm @ 7250 |
Starting | Kick and Self Start |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | - |
Clutch | Slipper |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 14.5 L |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | - |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | |
---|---|
Tyre Size | - |
Radial Tyres | - |
Wheel Size | |
---|---|
Wheel Size | Front :-482.6 mm, Rear :-431.8 mm |
Wheel Base | - |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | - |
Battery Type | - |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | LED |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
2025 KTM 250 Adventure STD Exterior Dimensions | |
---|---|
Length | - |
Height | - |
Width | - |
Ground Clearance | 227 mm |
Saddle Height | 825 mm |
Kerb Weight | 177 kg |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price