Engine Type | Single-cylinder, 4-stroke, 4-valve, DOHC |
Top Speed | - |
Engine Capacity | - |
Starting | - |
Brakes | Double Disc |
Gear Box | 6 Speed |
Fuel Tank Capacity | 8.5 l |
Tyre Type | Tubeless |
Brakes | Double Disc |
Pass Switch | - |
Cooling System | - |
ABS | - |
CBS | - |
Ebs | - |
Body Graphics | - |
Carry Hook | - |
Shutter Lock | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
White
Engine & performance | |
---|---|
Engine Type | Single-cylinder, 4-stroke, 4-valve, DOHC |
Displacement | 349.7 |
Mileage | - |
Bore | 88 mm |
Stroke | 57.5 mm |
Compression Ratio | 13.7:1 |
Maximum Power | 45 PS @ 9500 rpm |
Maximum Torque | - |
Starting | Self Start Only |
Maximum Speed | -KMPH |
Transmission | |
---|---|
Gear Box | 6 Speed |
Clutch | Wet multi-disc DDS clutch, Brembo hydraulics |
Transmission Type | Manual |
Fuel | |
---|---|
Fuel Capacity | 8.5 l |
Supply System | - |
Fuel Reserve | - |
Fuel Gauge | - |
Digital Fuel Gauge | - |
Brake | |
---|---|
Brakes | Double Disc |
Front Brake | Disc |
Rear Brake | Disc |
Tyre Size | |
---|---|
Tyre Size | Front :-90/90-21, Rear :-140/80-18 |
Radial Tyres | - |
Wheel Size | |
---|---|
Wheel Size | Front :-533.4 mm, Rear :-457.2 mm |
Wheel Base | 1489 mm |
Chassis and Suspension | |
---|---|
Bike Suspension | - |
Frame | |
---|---|
Chassis/ Frame | - |
Electrical | |
---|---|
Ignition | Keihin EMS |
Battery Type | Li-ion |
Head Lamp | - |
Tail Lamp | - |
Turn Signal Lamp | - |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price
KTM 350 EXC-F STD Exterior Dimensions | |
---|---|
Length | - |
Height | - |
Width | - |
Ground Clearance | 347 mm |
Saddle Height | 963 mm |
Kerb Weight | - |
Total Weight | - |
Weight Carrying Capacity | - |
Chassis/ Frame | - |
Wheel Base | 1489 mm |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price